(Project details for Pinetree Hill may be subjected to change without prior notice)
Project Details | Pinetree Hill (松岩轩) |
Location | 30, 32 and 36 Pine Grove |
District | 21 |
Developer | United Venture Development (No. 5) Pte. Ltd.(Joint Venture By UOL Group Limited and Singapore Land Group) |
Tenure | 99 years commencing from 12 September 2022 |
Site Area | 22,534.7 sqm (242,561.49 square foot) |
Description | Condominium housing development comprising 3 blocks of 24-storey residential building with basement carpark, swimming pool, communal facilities and landscaped deck on Lot 07402W MK04 at Pine Grove (Bukit TimahPlanning Area) |
No. of Blocks | 3 |
No. of Storey | 24 |
Total Units | 520 |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction |
Project Interior Designer | Index Design Pte Ltd |
Landscape Consultant | Henning Larsen (Previously known as Ramboll Studio DreiseitlSingapore) |
Quantity Surveyor | AecomCost Consulting and Project Management (Singapore) Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Car Park | 416 residential car park lots (approx. 80% provision) |
Expected Date of Vacant Possession | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Unit Mix | No. of Units | Area Range (sqm) | Area Range (sqft) |
1 Bedroom + Study | 22 | 50 | 538 |
2 Bedroom | 45 | 65 & 79 | 700 & 850 |
2-Bedroom Premium | 113 | 71, 72 & 85 | 764, 775 & 915 |
2-Bedroom Premium + Study | 68 | 74 | 797 |
3 Bedroom | 68 | 90, 108 & 109 | 969, 1,163 & 1,173 |
3-Bedroom Premium + Study | 91 | 113 & 132 | 1,216, 1,422 |
4-Bedroom Deluxe (with Private Lift) | 45 | 120 & 138 | 1,292 & 1,485 |
4-Bedroom Premium (with Private Lift) | 45 | 136 & 155 | 1,464 & 1,668 |
5-Bedroom Premium (with Private Lift) | 22 | 161 | 1,733 |
Penthouse | 1 | 267 | 2,874 |
Total | 520 |


